Piezo Switch Ultimate Guide: Momentary Pulse, Waterproofing & Circuit Design
A piezo switch is a solid-state touch button that utilizes the piezoelectric effect — the generation of voltage from mechanical stress. Unlike mechanical switches with moving parts, piezo switches use a metal surface and a piezoelectric element to detect pressure, producing an electrical pulse without any physical travel.

What Is the Piezoelectric Effect?
Why Choose a Piezo Switch?
Feature | Benefit |
---|---|
No Moving Parts | Zero mechanical wear, ultra-long life |
IP68 & IP69K Rated | Totally waterproof and dustproof |
50 Million Cycles | Extremely long lifespan |
Operating Temp | -40°C to +75°C — wide environment tolerance |
Solid-State | Resistant to shock, vibration, corrosion |
Power-Efficient | No power required for momentary types |
Stylish Designs | Anodized aluminum or stainless steel finishes |
Multiple Outputs | NPN, PNP, SSR, NC/NO, Latching available |
How Does It Work?
When force is applied to the switch surface (5–10N typical), the piezoelectric element deforms and generates a signal pulse. The system detects this pulse and activates the output signal.
Operating Types Type | Description | Power Required |
---|---|---|
Momentary NO | Pulse on press, normally open | ❌ |
Momentary NC | Pulse on release, normally closed | ❌ |
Latching (ON-OFF) | Press to toggle state | ✅ |
FILN Piezo Switch Series (FLYD)
Key Series: FLYD16, FLYD19, FLYD22
Model | Mounting Hole | Head Type | Lighting | Height |
---|---|---|---|---|
FLYD16-FW | 16mm | Flat | No | 1.5mm |
FLYD16-CW | 16mm | Concave | No | 2.5mm |
FLYD16-FW-E | 16mm | Flat | Ring Light | 4.5mm |
FLYD19-FW | 19mm | Flat | No | 1.5mm |
FLYD19-CW | 19mm | Concave | No | 2.5mm |
FLYD19-FW-E | 19mm | Flat | Ring Light | 4.5mm |
FLYD22-FW | 22mm | Flat | No | 1.5mm |
FLYD22-CW | 22mm | Concave | No | 2.5mm |
FLYD22-FW-E | 22mm | Flat | Ring Light | 4.5mm |
FLYD22-CW-D | 22mm | Concave | Dot Light | 4.5mm |
Detailed Technical Specifications
Parameter | Value |
---|---|
Waterproof Rating | IP68 / IP69K |
Impact Resistance | 10g, 10–500Hz |
Operating Temperature | -40°C ~ +75°C |
Electrical Rating | 1A @ 24V AC/DC or 200mA (varies by model) |
Switch ON Resistance | ≤10Ω |
Switch OFF Resistance | ≥5MΩ |
Operating Force | 5 – 10 N |
LED Consumption | 10mA (dot), 20mA (ring) |
Lifetime | 50,000,000 cycles |
Lead Wire | AWG24, 200mm, twisted pair |
Terminal Material | Tin-plated copper |
Housing Material | Stainless steel or anodized aluminum |

Wiring Diagrams

Model Number Breakdown (How to Order)
YD | 16 | - | F | W | - | E | SS | 10 | Z | P | - | R | 05 |
Series | Installation size | Head shape | Connection method | Light | Housing | Switch combination | Switch Function | OUT PUT type | Light color | Light voltage | |||
YD Pezo switch | 16 16mm | F Flat | W Free lead(Length 20CM) | By default, there are no words and no rings | SS stainless steel | 10 NO | By default Momentary | By default, NPN | NO LED | NO LED | |||
19 19mm | C Concave | Wire length accept customized | E = Ring Light | RD Aluminum red | 01 NC | Z = Latching | P PNP | R Red | 05 -5VDC | ||||
22 22mm | GN Aluminum Green | G SSR | G Green | 12 -12VDC | |||||||||
GD Aluminum Gold | B Blue | 24 -24VDC | |||||||||||
BU Aluminum blue | Y Yellow | ||||||||||||
NT Aluminum | W White | ||||||||||||
BK Aluminum black |
Use Cases by Industry
- Industrial Equipment
Used in automated control panels, PLC systems, machine start/stop buttons. - Smart Bathroom Solutions
Touchless shower, bath controls — safe and hygienic. - Car Wash Systems
Perfect for high-moisture environments with repeated activations. - Marine Electronics
IP69K ensures perfect performance in salty, wet conditions. - Medical Equipment
Glove-compatible, zero-bounce operation for critical systems. - Smart Home Panels
Stylish design matches high-end home automation interfaces. - Mining & Oilfield Control
Withstands dust, shock, vibration, and outdoor exposure.


Comparison: Piezo Switch vs. Other Technologies
Criteria | FILN Piezo Switch | Capacitive Touch | Mechanical Tactile |
---|---|---|---|
Waterproof (IP Rating) | ✅ IP69K | 🚫 Limited (IP65 max) | ❌ Unsealed |
Lifespan | ✅ 50M+ | ✅ 10M+ | ❌ 1M |
Operating with Gloves | ✅ Yes | ❌ No | ✅ Yes |
Power at Idle | ✅ 0W | ❌ Consumes power | ✅ 0W |
Shock Resistance | ✅ Excellent | ❌ Medium | ❌ Poor |
Visual Appeal | ✅ Sleek | ✅ Sleek | ❌ Basic |
Frequently Asked Questions (FAQ)
- Q1: Can I use a piezo switch in freezing environments?
Yes, FILN switches operate down to -40°C. - Q2: Does the LED require external power?
Yes, 5V/12V/24V LED options require an appropriate power source. - Q3: Are custom cable lengths available?
Yes — FILN supports OEM customization including wiring, voltage, and function. - Q4: What’s the difference between PNP and NPN output?
This defines how the output signal is pulled to ground (NPN) or power (PNP). FILN offers both.
Download Full Datasheet or Request Samples
Conclusion: FILN Piezo Switch — Built for Professionals
If you’re building a product that needs rugged reliability, elegant design, waterproofing, and a 50 million cycle life, look no further than FILN’s Piezo Switch Series. Backed by industry certifications, global supply, and custom engineering support — FILN is the choice for serious engineers.
👉 Explore All Piezo Switch Models
📞 Need help? Contact us for assistance with selection or OEM services.